| ID | Title | Image | Rewarded For | Confirmed |
| 1 | FNG (Fucking New Guy) |
 |
Unlocked by default. | YES |
| 2 | S.S.D.D. (Same Shit Different Day) |
 |
Reach Rank "Private I" (2) | YES |
| 3 | Sgt. |
 |
Reach Sergeant class | YES |
| 4 | 1st Sgt. |
 |
Reach Rank "Sergeant Major II" (30) | YES |
| 5 | 1st Lt. |
 |
Reach Rank "Captain" (40) | YES |
| 6 | Maj. |
 |
Reach Rank "Colonel" (50) | YES |
| 7 | Gen. |
 |
Reach Rank "Major General II" (60) | YES |
| 8 | Commander |
 |
Reach Rank "Commander" (70) | YES |
| 9 | M W 2 |
 |
Reach 1st Prestige Level 69. | YES |
| 10 | Dish the Rock |
 |
Most assists in a game | YES |
| 11 | Team Player |
 |
Challenge: "Team Player: I" - Win 5 Team Deathmatch Matches. | YES |
| 12 | Sidekick |
 |
3 kills in a row with your secondary weapon | YES |
| 13 | Lone Wolf |
 |
Challenge: "Free-for-all Victor: I" - Place first, second or third in 3 Free-for-all matches. | YES |
| 14 | Hair Trigger |
 |
Challenge: "Sleight of Hand Pro: V" - Get 300 Kills while using Sleight of Hand. | YES |
| 15 | Sureshot |
 |
Challenge: "Steady Aim Pro: I" - Get 10 hipfire kills using Steady Aim. | YES |
| 16 | Flyswatter |
 |
Challenge: "Flyswatter" - Shoot down an enemy helicopter. | YES |
| 17 | Close Support |
 |
Challenge: "Hardline Pro VI" - 250 killstreaks (2 or more kills) with Hardline. | YES |
| 18 | Overwatch |
 |
Challenge: "Exposed: I" - Call in 5 UAVs. | YES |
| 19 | NBK (Natural Born Killer) |
 |
Challenge: "NBK" - Get 3 longshots in one life. | YES |
| 20 | Ghillie in the Mist |
 |
Challenge: "Ghillie in the Mist: II" - Get 100 one-shot kills with sniper rifles. | YES |
| 21 | Art of Stealth |
 |
Challenge: "Ninja Pro: VI" - Get 250 close range kills using Ninja. | YES |
| 22 | Time on Target |
 |
Challenge: "Airstrike Veteran: I" - Call in 5 Precision Airstrikes. | YES |
| 23 | Preemptive Strike |
 |
Challenge: "Hardline Pro: I" - Get 3 killstreaks while using Hardline. (2 kills in a row) | YES |
| 24 | Cluster Bomb |
 |
Kill 5 Enemies with a Single Airstrike. | YES |
| 25 | Low Profile |
 |
Challenge: "Prone Shot: II" - Kill 15 enemies while you are prone. | YES |
| 26 | Iron Lungs |
 |
Challenge: "Steady Aim Pro: V" - Get 200 Hip-Fire Kills while using Steady Aim. | YES |
| 27 | Rival |
 |
Challenge: "Rival" - Kill the same enemy 5 times in a single match. | YES |
| 28 | Grassy Knoll |
 |
Challenge: Ghillie in the Mist: I" - Get 50 one-shot kills with sniper rifles. | YES |
| 29 | UAV Jammer |
 |
Challenge: "Cold-Blooded Pro: V" - Destroy 100 Killstreak Rewards while using Cold Blooded. | YES |
| 30 | 4 the Record |
 |
Prestige 4 times and reach level 2. | YES |
| 31 | Destroyer |
 |
Challenge: "Search and Destroy Victor: I" - Win 5 Search and Destroy Matches | YES |
| 32 | It's Sabotage! |
 |
Challenge: "Sabotage Victor: I" - Win 5 Sabotage matches. | YES |
| 33 | Shock and Awe |
 |
Challenge: "Stun Veteran: I" - Kill 20 enemies stunned by stun grenades. | YES |
| 34 | Pyromaniac |
 |
Challenge: "Backdraft: I" - Destroy 2 enemy equipment. | YES |
| 35 | Concussive Barrage |
 |
Challenge: "Think Fast Stun" - Finish an enemy off by hitting them with a stun grenade. (Direct impact) | YES |
| 36 | Backfire |
 |
Challenge: "Return to Sender" - Kill an enemy by shooting their own explosive. | YES |
| 37 | Shot Down |
 |
Challenge: "Crouch Shot: I" - Kill 5 enemies while you are crouching. | YES |
| 38 | Hot Shot |
 |
Challenge: "Defuser: I" - Defuse 2 bombs. | YES |
| 39 | The Denier |
 |
Challenge: "The Denier" - Kill an enemy just before they earn a 10 or higher killstreak reward. | YES |
| 40 | Quickdraw |
 |
Challenge: "Fast Swap" - Hurt an enemy with a primary weapon, then finish them off with a pistol. | YES |
| 41 | Hired Gun |
 |
Challenge: "Counter C4: II" - Kill 20 enemies by shooting c4 | |
| 42 | Bounty Hunter |
 |
Steal 50 enemy crates | |
| 43 | Absentee Killer |
 |
Challenge: "Absentee Killer" - Get a Game Winning Killcam with a Sentry Gun. | YES |
| 44 | Blindfire |
 |
Challenge: "Blindfire" - Kill an enemy while you are still dazed by a flashbang. | YES |
| 45 | Gat Trigger |
 |
Challenge: "MG Master" - Get a 5 kill streak on a mounted gun. | YES |
| 46 | Hands Free |
 |
Challenge "Sentry Veteran: I" - Call in 5 Sentry Guns | YES |
| 47 | Look! No Hands! |
 |
Challenge: "Look! No Hands!: I" - Get 50 kills with a Sentry Gun. | YES |
| 48 | The Automator |
 |
Challenge: "Look! No Hands!: I" - Get 50 kills with a Sentry Gun. | YES |
| 49 | Rain of Fire |
 |
Challenge: "Air to Ground: I" - Call in 5 Predator Missiles. | YES |
| 50 | Reign Down |
 |
Challenge: "Attack Helicopter Veteran: I" - Call in 5 Attack Helicopters. | YES |
| 51 | Global Thermonuclear War |
 |
Challenge: "End Game: I" - Call in 2 Nukes. | YES |
| 52 | Bombshell |
 |
Challenge: "Bomb Down" - Kill a bomb carrier in Sabotage or Search and Destroy. | YES |
| 53 | Tha Bomb |
 |
Challenge: "Bomb Defender: I" - Kill 3 enemies while they are defusing a bomb. | YES |
| 54 | MOAB (Mother of All Bombs) |
 |
Challenge: "Ultimate Sacrifice" - Use a Tactical Nuke while your team is losing. | YES |
| 55 | Sarge |
 |
Reach level 25 first prestige. | YES |
| 56 | Dictator |
 |
Challenge: "Dictator" - Fire an entire LMG magazine into your enemies without missing. | YES |
| 57 | Enemy of the State |
 |
Challenge: "Enemy of the State" - Kill 3 enemies while you are the only surviving member of your team. | YES |
| 58 | Rolling Thunder |
 |
Challenge: "Airstrike Inbound: II" - Call in 100 Precision, Stealth, or Harrier Airstrikes. | YES |
| 59 | Bomb's Away! |
 |
Challenge "Red Carpet" - Kill 6 Enemies with a Single Stealth Bomber | |
| 60 | EOD (Explosive Ordnance Disposal) |
 |
Challenge: "SitRep Pro: VI" - Destroy 750 enemy devices while using SitRep Pro | |
| 61 | Explosive Ordinance |
 |
Challenge: "Search And Destroy Victor: II" - Win 15 Search And Destroy matches. | YES |
| 62 | The Mad Bomber |
 |
Challenge: "Saboteur: I" - Plant 2 bombs. | YES |
| 63 | Boom Boom |
 |
Challenge: "Multi-C4: I" - Kill 2 or more enemies with a single C4 pack, 5 times. | YES |
| 64 | Silent Strike |
 |
Challenge: "Ninja Pro: I" - Get 5 close range kills using Ninja. | YES |
| 65 | Invisible |
 |
Challenge: "Cold Blooded Pro: I" - Destroy 5 killsteak rewards while using Cold Blooded. | YES |
| 66 | Suppressor |
 |
Challenge: "Stealth: I" - Kill 10 enemies while using a silenced weapon. | YES |
| 67 | Plastique |
 |
Challenge: "C4 Shot: I" - Kill 5 enemies by using C4. | YES |
| 68 | C4 And After |
 |
Challenge: "C4 Shot: II" - Kill 15 enemies by using C4. | YES |
| 69 | I.C.E. Man |
 |
Challenge: "Counter-C4 I" - Kill 3 enemies by shooting C4. | YES |
| 70 | Jump Jet |
 |
Challenge: "Vertical Takeoff: I" - Call in 5 Harrier strikes. | YES |
| 71 | True Liar |
 |
Challenge: "True Liar" - Get a Game Winning Killcam with a Harrier. | YES |
| 72 | Afterburner |
 |
Challenge: "Afterburner" - Call in an airstrike 2 times in a single match. | YES |
| 73 | Angel of Death |
 |
Challenge: "AC130 Veteran: II" - Call in 10 AC130s. | YES |
| 74 | Godhand |
 |
Challenge: "AC130 Veteran: I" - Call in 3 AC130s. | YES |
| 75 | Death From Above |
 |
Challenge: "Death From Above" - Get a Game Winning Killcam with an AC130. | YES |
| 76 | Ready. Aim. Fire! |
 |
Challenge: "Lightweight: V" - Sprint 100 miles using Lightweight Perk. | YES |
| 77 | The Invincible |
 |
Challenge: "Invincible" - Fully recover from enemy damage 5 times without dying. Screen must turn red/bloody | YES |
| 78 | Spectre |
 |
Challenge: "Spectre: I" - Get 50 kills with an AC130. | YES |
| 79 | Plane Whisperer |
 |
Challenge: "Airstrike Inbound: I" - Call in 50 Precision, Stealth, or Harrier Airstrikes. | YES |
| 80 | Broken Arrow |
 |
Challenge: "Airstrike Veteran: II" - Call in 25 Precision Airstrikes | YES |
| 81 | Carpet Bomber |
 |
Challenge: "Carpet Bomber I" - Kill 50 enemies with Precision Airstrikes. | YES |
| 82 | Hard Target |
 |
Challenge: "Airborne" - Get a 2 kill streak with bullets while in mid-air. | YES |
| 83 | Wargasm |
 |
Challenge: "Wargasm" - Get all 3 of your killstreak rewards in under 20 seconds. | YES |
| 84 | Unbreakable |
 |
Challenge: "Unbreakable: I" - Deflect 10 explosions with your Riot Shield. | YES |
| 85 | Tango Down |
 |
Challenge: "Prone Shot I" (Kill 5 enemies while you are prone.) | YES |
| 86 | The Avenger |
 |
Avenge the death of 3 teammates | YES |
| 87 | Protect and Serve |
 |
Challenge: "Sponge: I" - Absorb 1000 damage with your Riot Shield. | YES |
| 88 | Full Arsenal |
 |
Challenge: "One Man Army Pro: I" - Get 15 kills using One Man Army. | YES |
| 89 | MVP Assassin |
 |
Challenge: "Counter-MVP" - Kill the #1 player on the enemy team 10 times in a single match. | YES |
| 90 | Robin Hood |
 |
Challenge: "Robin Hood: I" - Get Payback 5 times while in Last Stand. | YES |
| 91 | Early Detection |
 |
Challenge: "Bomb Defender: I" - Kill 3 enemies while they are defusing the bomb. | |
| 92 | Hi Def |
 |
Challenge: "Hi Def" - Get a Game Winning Killcam with a Chopper Gunner. | YES |
| 93 | Big Brother |
 |
Challenge: "No Secrets" - Call in 3 UAV's in one game. | YES |
| 94 | Amplifier |
 |
Challenge: "SitRep Pro: V" - Destroy 300 enemy devices while using SitRep Pro | |
| 95 | Givin' Static |
 |
Challenge: "Interference: I" - Call in 5 Counter-UAVs. | YES |
| 96 | Techno Killer |
 |
Challenge: "Techno Killer" - Get a Game Winning Killcam with a Stealth Bomber. | YES |
| 97 | Get to the Choppa! |
 |
Challenge: "Chopper Gunner Veteran: I" - Call in 3 Chopper Gunners. | YES |
| 98 | Cobra Strike |
 |
Challenge: "Chopper Gunner Veteran: II" - Call in 10 Chopper Gunners. | YES |
| 99 | Sky Commander |
 |
Challenge: "Cobra Commander" - 50 kills with Chopper Gunners. Prestige Challenge. | YES |
| 100 | DZ Clear |
 |
Challenge: "Air Mail: I" Call in 5 Care Packages | YES |
| 101 | Eyes Above |
 |
Challenge "Helicopter Inbound: II" - Call in 100 armed helicopters | YES |
| 102 | Direct Connect |
 |
Challenge: "Chopper Veteran: I" - Kill 50 enemies by calling in helicopters | YES |
| 103 | Flying Tank |
 |
Challenge: "21 Ton Giant: II" - Call in 10 Pave Lows. | YES |
| 104 | Transformer |
 |
Challenge: "Transformer" - Get a Game Winning Killcam with a Pave Low. | YES |
| 105 | Shot Over |
 |
Challenge: "Chopper Veteran: I" - Kill 50 enemies by calling in helicopters | YES |
| 106 | Big Bada Boom |
 |
Challenge: "Multi-RPG: I" - Kill 2 or more enemies with a single AT4-HS or RPG shot, 5 times. | YES |
| 107 | Kill For Good |
 |
Challenge: "Multi-RPG: II" - Kill 2 or more enemies with a single AT4-HS or RPG shot, 25 times. | YES |
| 108 | Sonic Boom |
 |
Challenge: "Danger Close Pro: V" - Get 250 kills with explosives while using Danger Close. | |
| 109 | 1bullet2kills |
 |
Challenge: "Collateral Damage" - Kill 2 or more enemies with a single sniper rifle bullet. | YES |
| 110 | K Factor |
 |
Challenge: "Stopping Power Pro: V" - Get 500 kills using Stopping Power. | YES |
| 111 | Bite the Bullet |
 |
Challenge: "Stopping Power Pro: VI" - Get 1000 kills using Stopping Power. | YES |
| 112 | Hardcore Only |
 |
Challenge: "Hardcore Team Player: II" - Win 5 Hardcore Team Deathmatch games. | YES |
| 113 | Bandolier |
 |
Challenge: "Scavenger Pro: V" - Resupply 250 times while using Scavenger. | YES |
| 114 | Bulletproof |
 |
Challenge: "Bullet Proof: I" - Deflect 1000 bullets with your Riot Shield. | YES |
| 115 | SIGINT (Signals Intelligence) |
 |
Challenge: "Interference: II" - Call in 25 Counter-UAVs. | YES |
| 116 | Starfish Prime |
 |
Challenge: "Blackout: II" - Call in 5 EMPs. | YES |
| 117 | Counterintelligence |
 |
Challenge: "Scrambler Pro: VI" - Get 250 Close Range Kills while using Scrambler. | YES |
| 118 | Booyah! |
 |
Challenge: "Multi-Frag: I" - Kill 2 or more enemies with a single frag grenade, 5 times. | YES |
| 119 | OG |
 |
Challenge: "OG" - Get a Game Winning Killcam with an Attack Helicopter. | YES |
| 120 | Finishing Touch |
 |
Challenge: "Finishing Touch" - Get a Game Winning Killcam with a Precision Airstrike. | YES |
| 121 | Boom! Headshot |
 |
Challenge: "LMG Expert: II" - Kill 25 enemies with headshots while using a light machine gun. | YES |
| 122 | Blood Money |
 |
Challenge: "Color of Money: I" - Get payback with a headshot 5 times. | YES |
| 123 | BAM! |
 |
Challenge: "Master Chef: II" - Kill 10 enemies with cooked grenades. | YES |
| 124 | Intergalactic |
 |
Challenge: "Sabotage Victor: II" - Win 20 Sabotage matchs. | YES |
| 125 | The Watchman |
 |
Challenge: "Radar Inbound: II" - Call in 100 UAVs or Counter-UAVs. | YES |
| 126 | Live Long... |
 |
Challenge: "Survivalist" - Live for 5 consecutive minutes. | YES |
| 127 | Click Click Boom |
 |
Kill an enemy with C4 while you are in Last Stand. | YES |
| 128 | Stun Gun |
 |
Challenge: "Slow But Sure" - Kill 1 enemy while being stunned by a stun grenade. | YES |
| 129 | Hard To Kill |
 |
Get 2 kills while in Last Stand or Final Stand. | YES |
| 130 | Pop Off |
 |
Challenge: "SMG Expert II" - Kill 25 enemies with headshots while using a submachine gun. | YES |
| 131 | Faceoff |
 |
Challenge: "Assault Expert: II" - Kill 15 enemies with head shots while using an Assault Rifle. | YES |
| 132 | Top Gun |
 |
Challenge: "Air Superiority" - Call in 2 helicopters in a single match. | YES |
| 133 | Armed and Dangerous |
 |
Challenge: "Bling Pro: VI" - Get 900 kills using a weapon with 2 attachments. | YES |
| 134 | Reloaded |
 |
Challenge: "Scavenger Pro: I" - Resupply 10 times while using Scavenger. | YES |
| 135 | High Caliber |
 |
Challenge: "Stopping Power: I" - Get 30 Kills while Using Stopping Power. | YES |
| 136 | It's Personal |
 |
Challenge: "It's Personal!" - Hurt an enemy then finish them off with a Throwing Knife. | YES |
| 137 | My Name is... |
 |
Challenge: "Cobra Commander: I" - Get 50 kills as a Chopper Gunner. | YES |
| 138 | Fired! |
 |
Challenge: "You're Fired: I" - Get 50 kills with a Harrier. | YES |
| 139 | Ambush |
 |
Challenge: "Clay More: II" - Kill 2 or more enemies with a single claymore 25 times. | |
| 140 | Behind Enemy Lines |
 |
Get 10 kills without having any killstreaks equipped. | YES |
| 141 | Pathfinder |
 |
Challenge: "Lightweight Pro: VI" - Run 250 miles using Lightweight. | |
| 142 | Take a Stab |
 |
Challenge: "Carnie: II" - Kill 15 enemies with a Throwing Knife. | YES |
| 143 | Backstabber |
 |
Challenge: "Backstabber" - Stab an enemy in the back with your knife. | YES |
| 144 | The Inciser |
 |
Challenge: "Knife Veteran: I" - Kill 5 enemies with your knife. | YES |
| 145 | Highlander |
 |
Challenge: "Flawless" - Play an entire full-length match without dying. | YES |
| 146 | Excalibur |
 |
Challenge: "Commando Pro: VI" - Get 100 Kills with Knife or Riot Shield while Using Commando. | YES |
| 147 | Impaler |
 |
Challenge: "Commando Pro: I" - Get 2 Knife Kills while using Commando. | YES |
| 148 | Blood Brothers |
 |
Challenge: "Team Player: II" - Win 15 Team Deathmatch matches. | YES |
| 149 | The Legend |
 |
Challenge: "Last Man Standing" - Be the last man standing in Search and Destroy. | YES |
| 150 | Epic |
 |
Challenge: "Crab Meat" - Kill 10 enemies with a single killstreak reward. | YES |
| 151 | Remote Viewer |
 |
Challenge: "X-Ray Vision: I" - Kill 2 enemies through a surface using bullet penetration. | YES |
| 152 | Submit to Authority |
 |
Challenge: "X-Ray Vision: II" - Kill 5 enemies through a surface using bullet penetration. | YES |
| 153 | X-Ray Vision |
 |
Challenge: "SitRep: I" - Destroy 15 enemy devices while using SitRep | YES |
| 154 | Charity Case |
 |
Take 3-5 crates from teammates airdrops. | YES |
| 155 | Time is Money |
 |
Challenge: "Time is Money: I" - Get payback 5 times with Semtex. | YES |
| 156 | I'm Rich |
 |
Challenge: "I'm Rich I" - Get Payback 5 times with C4. | YES |
| 157 | Pin Puller |
 |
Challenge: "Multi Frag: II" - Kill min. 2 Enemies with a Single Frag Grenade, 25 Times | YES |
| 158 | Nerves of steel |
 |
Challenge: "Steady Aim Pro: VI" - Get 500 hip-fire kills while using Steady Aim. | YES |
| 159 | Airborne |
 |
Challenge: "21 Ton Giant: I" - Call in 3 Pave Lows. | YES |
| 160 | Bullseye |
 |
Challenge: "Plastered: I" - Stick 5 players with a Semtex grenade. | YES |
| 161 | Stickman |
 |
Challenge: "Stickman" - Stick a Semtex to the enemy in a Game Winning Killcam. | YES |
| 162 | The Ripper |
 |
Challenge: "Slasher" - Get a 3 melee kill streak without dying. | YES |
| 163 | Ghostrider |
 |
Challenge: "Air to Ground: II" - Call in 25 Predator Missiles. | YES |
| 164 | Re-Zero |
 |
Challenge: "Ghillie in the Mist: III" - Get 200 one-shot kills with sniper rifles. | YES |
| 165 | Vulture |
 |
Challenge: "Scavenger Pro: VI" - Resupply 500 times while using Scavenger. | YES |
| 166 | The Mastodon |
 |
Challenge: "Star Player" - Play an entire match with a 5:1 K/D ratio. | YES |
| 167 | The Grim Reaper |
 |
Challenge: "Grim Reaper" - Kill 5 Enemies with a Single Predator Missile | YES |
| 168 | The Dragon |
 |
Challenge: "Jolly Green Giant: I" - Get 50 kills with a Pave Low. | YES |
| 169 | Fire and Forget |
 |
Challenge: "Sentry Veteran: II" - Call in 25 Sentry Guns. | YES |
| 170 | All Your Base |
 |
Challenge: "Extreme Cruelty" - Kill every member of the enemy team without dying (at least 4 enemies). | YES |
| 171 | Danger Close |
 |
Challenge: "Danger Close: VI" - Kill 500 enemies with explosives using Danger Close. | YES |
| 172 | Money Shot! |
 |
Challenge: "Money Shot!" - Get a payback in the game winning killcam. | YES |
| 173 | Rainmaker |
 |
Challenge: "Overdraft" - Get a Payback that sticks to the victim. | YES |
| 174 | Reversal of Fortune |
 |
Challenge "Counter Claymore: II" - Kill 10 Enemies by Shooting a Claymore | |
| 175 | Double Agent |
 |
Challenge: "Cold-Blooded: VI" - Destroy 250 enemy killstreak rewards using Cold Blooded. | YES |
| 176 | Spy Game |
 |
Challenge: "Ninja Pro: V" - Get 125 close range kills while using Ninja. | YES |
| 177 | Mad Man |
 |
Challenge: "Bang for your Buck: I" - Get Payback 5 times with Frag Grenades. | YES |
| 178 | Philanthropist |
 |
Challenge: "Special Delivery: II" - Call in 10 Emergency Airdrops. | YES |
| 179 | Heads Up! |
 |
Challenge: "Heads Up!" - Kill an enemy by dropping a crate on them. | YES |
| 180 | The Bigger They are... |
 |
Challenge: "The Bigger They Are" - Kill the number one player on the enemy team 3 times in a row. | YES |
| 181 | ...The Harder They Fall |
 |
Challenge: "The Harder They Fall" - Kill the number one player on the enemy team 5 times in a row. | YES |
| 182 | Parting Gift |
 |
Challenge: "Clay More: I" - Kill min. 2 Enemies with a Single Claymore, 5 Times | |
| 183 | Deadline |
 |
Challenge: "Hardline Pro: V" - Get 100 Killstreaks while using Hardline. | |
| 184 | Dead Man's Switch |
 |
Challenge: "Last Stand Pro: V" - Kill 50 Enemies while in Last Stand | |
| 185 | Dying Breath |
 |
Challenge: "Last Stand Pro: VI" - Get 100 kills in Last Stand. | YES |
| 186 | 6 Feet Under |
 |
Prestige 6 times and reach level 2. | YES |
| 187 | Hijacker |
 |
Steal 10 enemy crates. | YES |
| 188 | Solid Steel |
 |
Challenge: "Solid Steel: I" - Survive 10 explosions while using Blast Shield. | YES |
| 189 | Decathlete |
 |
Challenge: "Marathon Pro: VI" - Run 104 miles with Marathon. | YES |
| 190 | Mach 5 |
 |
Challenge: "Mach 5" - Shoot an entire SMG magazine without missing a single shot. | YES |
| 191 | 2Fast |
 |
Challenge: "Sleight of Hand Pro: I" - Get 15 kills using Sleight of Hand. | YES |
| 192 | Speed Demon |
 |
Challenge: "Lightweight Pro: I" - Sprint 2 miles using Lightweight. | YES |
| 193 | Drifter |
 |
Challenge: "Vandalism" - Destroy a car. | YES |
| 194 | Full Throttle |
 |
Challenge: "Helicopter Inbound: I" - Call in 50 armed helicopters. | YES |
| 195 | Trackstar |
 |
Challenge: "Marathon Pro: I" - Run 1 mile using Marathon. | YES |
| 197 | Dronekiller |
 |
Challenge: "Dronekiller" - Get a Predator Missile kill in the Game Winning Killcam. | YES |
| 198 | Devastator |
 |
Challenge: "Tango Down" - (Kill every member of the enemy team. 4 enemy minimum.) | YES |
| 199 | Bow Down |
 |
Challenge: "Crouch Shot: II" - Kill 15 enemies while you are crouching. | YES |
| 200 | Omnipotent |
 |
Challenge: "Radar Inbound: I" - Call in 50 UAVs or Counter-UAVs. | YES |
| 201 | Army of 1 |
 |
Challenge: "One Man Army: VI" - Get 750 kills while using One Man Army. | YES |
| 202 | Unbelievable |
 |
Challenge: "Unbelievable" - Get a Throwing Knife kill in Game Winning Killcam. | YES |
| 203 | Cold Steel |
 |
Kill 5 enemies with your knife. | YES |
| 204 | Omnicide |
 |
Challenge: "Omnicide" - Kill entire team (4+) within 10 seconds. | YES |
| 205 | Backsmasher |
 |
Challenge: "Back-Smasher" - Crush an enemy from behind with your Riot Shield. | YES |
| 206 | Headrush |
 |
Challenge: "SMG Expert: I" - Kill 5 enemies with headshots while using a submachine gun. | YES |
| 207 | Streaker |
 |
Challenge: "Fearless" - Kill 10 enemies in a single match without dying. | YES |
| 208 | To the Extreme |
 |
Challenge: "MVP Team Hardcore" - Win a Hardcore Team Deathmatch match with the top score. | YES |
| 209 | All Pro |
 |
Challenge: "All Pro" - Get 2 headshots with 1 bullet. | YES |
| 210 | Freerunner |
 |
Challenge: "Marathon Pro: V" - Run 52 miles using Marathon. | YES |
| 211 | Double Down |
 |
Challenge: "Bling Pro: I" - Get 25 Kills using a weapon with 2 attachments. | YES |
| 212 | Pro Gambler |
 |
Challenge "Airdrop Inbound: II" - Call in 100 total airdrop crates using Care Package, Sentry Gun and Emergency Airdrop. | YES |
| 213 | Lucky 7 |
 |
Prestige 7 times and reach level 2. | YES |
| 214 | The Domino Effect |
 |
Challenge: "Dominos" - Kill an enemy by setting off a chain reaction of explosives | YES |
| 215 | 6fears7 |
 |
Have killstreak rewards requiring 7, 8, and 9 kills and earn them all. | YES |
| 216 | Droppin' Crates |
 |
Challenge: "Droppin' Crates" - Get a Game Winning Killcam by dropping a crate on the enemy. | YES |
| 217 | Public Enemy |
 |
Challenge: "MVP Team Deathmatch" - Play Team Deathmatch and get the top score overall. | YES |
| 218 | The Feared |
 |
Challenge: Free-for-all Victor: II" - Place first, second or third in 5 Free-for-all matches. | YES |
| 219 | Predator |
 |
Challenge: "Predator: I" - Get 50 kills with a Predator Missile. | YES |
| 220 | Accident Prone |
 |
Challenge: "Base Jump" - Fall 15 feet or more and survive. | YES |
| 221 | a Major Pain |
 |
Prestige once and reach level 55. | YES |
| 222 | SBD |
 |
Challenge: "Stealth Bomber Veteran: II" - Call in 10 Stealth Bombers. | YES |
| 223 | No. |
 |
Kill someone cooking off a grenade before they throw it. | YES |
| 224 | Crackin' Skulls |
 |
Challenge: "Assault Expert: II" - Get 25 headshots while using an Assault Rifle. | YES |
| 225 | owned. |
 |
Challenge: "Owned" - Get Game Winning Killcam with a Riot Shield melee kill. | YES |
| 226 | Tag! You're it! |
 |
Challenge: "Hot Potato: I" - Kill 5 enemies with thrown back grenades. | |
| 227 | Smash Hit |
 |
Challenge: "Smasher" - Get a 3 kill streak with the Riot Shield without dying. | YES |
| 228 | OMFG (Oh my fucking god) |
 |
Challenge: "Cruelty" - Kill an enemy, pick up his weapon, then kill him again with his own weapon. | YES |
| 229 | Juggernaut |
 |
Challenge: "Solid Steel: II" - Survive 25 explosions while using Blast Shield. | YES |
| 230 | Surgical |
 |
Challenge: "The Surgical" - Fire an entire Assault Rifle magazine into your enemies without missing. | YES |
| 231 | Survivor |
 |
Challenge: "The Survivor" - Get a knife kill when all your ammo is empty. | YES |
| 232 | Cloak and Dagger |
 |
Challenge: "Carnie I" - Kill 5 players with a Throwing Knife. | YES |
| 233 | Ta Da! |
 |
Challenge: "Jack-in-the-Box: II" - Kill an enemy within 5 seconds of tactically inserting, 25 times. | YES |
| 234 | Quick Change Artist |
 |
Challenge: "One Man Army Pro: V" - Get 300 Kills with One Man Army. | YES |
| 235 | Lights Out |
 |
Challenge: "Think Fast Flash" - Finish an enemy by hitting them with a flashbang (Direct impact). | YES |
| 236 | One Inch Punch |
 |
Challenge: "Sleight of Hand Pro: VI" - Get 750 kills using Sleight of Hand. | YES |
| 237 | Five Sided Fistagon |
 |
Prestige 5 times and reach level 2. | YES |
| 238 | Joint Ops |
 |
Challenge: "Point Guard II" - Get 15 assists | YES |
| 239 | High Command |
 |
Reach level 45 First Prestige. | YES |
| 240 | Blunt Trauma |
 |
Challenge: "Shield Veteran: I"- Kill 2 enemies with the shield melee attack. | YES |
| 241 | Completely Numb |
 |
Survive an explosion that would normally kill you by using Painkiller. | YES |
| 242 | Darkbringer |
 |
Challenge: "Darkbringer" - Prevent 25 tactical insertions. | YES |
| 243 | Share Package |
 |
Challenge: "Special Delivery: I" - Call in 3 Emergency Airdrops. | YES |
| 244 | Stuck on You |
 |
Challenge: "Plastered: II" - Stick 15 enemies with Semtex. | YES |
| 245 | Perfectionist |
 |
Challenge: "Perfectionist" - Fire an entire Sniper magazine into your enemies without missing. | YES |
| 246 | 30 Something |
 |
Prestige once and reach level 35. | YES |
| 247 | Voyeur |
 |
Challenge: "Exposed: II" - Call in 25 UAVs. | YES |
| 248 | Chick Magnet |
 |
Challenge: "Blackout: I" - Call in 2 EMPs. | YES |
| 249 | The Flasher |
 |
Challenge: "Flashbang Veteran I" - Kill 20 enemies dazed by a flashbang. | YES |
| 250 | Silence |
 |
Challenge: "Did You See That?" - Kill someone with a Throwing Knife while flashed or stunned. | YES |
| 251 | Rejected |
 |
Challenge: "Backdraft: II" - Destroy 5 enemy equipment. | YES |
| 252 | Kleptomaniac |
 |
Steal an enemy's care package. | YES |
| 253 | Companion Crate |
 |
Challenge: "Air Mail: II" - Call in 25 Care Packages. | YES |
| 254 | <3 |
 |
Challenge: "Misery Loves Company" - Kill yourself and 1 enemy by cooking a grenade without throwing it. | YES |
| 255 | Heartbreaker |
 |
Challenge: "Scrambler Pro: V" - Get 125 Close Range Kills while using Scrambler. | YES |
| 256 | Frag Out |
 |
Challenge: "Grenade Kill: I" - Kill 10 enemies with grenades. | YES |
| 257 | Catch Shrapnel |
 |
Challenge: "Claymore Shot: I" - Kill 5 enemies with claymores. | YES |
| 258 | Pineapple Express |
 |
Challenge: "Grenade Kill: II" - Get 25 kills with frag grenades. | YES |
| 259 | Toxic |
 |
Challenge: "Radiation Sickness" - Get nuked by the enemy. You must be alive at the time the nuke goes off; if you are respawning you will not get the title. | YES |
| 260 | Living Dead |
 |
Survive in Final Stand long enough to get back up. | YES |
| 261 | Last Resort |
 |
